Solar Road and Street Light

Product Name | 150W LED Street Light |
|
|
Product Model |
|
|
|
Optical Parameters |
| Electrical Parameters |
|
LED Chip Brand | CREE | Input Voltage | AC 100~240V/100~277V |
LED Chip Type | 1W Single Chip | Power Frequency | 47~63Hz |
LED Chip Quantity | 150pcs | Output Voltage | DC 22~34V |
Color Temperature | 5500K – 6500K for current units 2700~7000K Optional | Output Current | 5.25A (Constant Current) |
Fixture Efficiency | ≥94% | Total Power Consumption | 158W±5W |
Light Efficiency | ≥80lm/W | LED Power Consumption | 144W±5W |
Luminous Flux | 12875~15750lm | Power Efficiency | ≥91% |
Color Rendering Index | ≥80 | Power Factor | ≥0.95 |
Beam Angle | X-85, Y-135° | Total Harmonic Distortion | ≤15% |
Others |
|
|
|
Heat Sink Surface Temperature | 44°C (Ambient Temperature 30°C) | Lifespan | ≥50000 Hrs |
Luminaire Base Temperature | 46°C (Ambient Temperature 30°C) | Fixture Material | Aluminum Alloy+PC Lens |
Working Temperature (Ambient) | –30~+55°C | IP Level | IP65 |
Working Humidity (Ambient) | 15%~90%RH | Net Weight | 17kg±0.8kg |
Storing Temperature | –40~+65°C | Outlook Dimension | L800mm×W350mm×H85mm |
HID Replacement | 400W | Light Body Package Outer Dimensions |
- 上一条SPL-51